Public Cannabis Company Revenue & Income Tracker
The Public Cannabis Company Revenue Tracker, managed by New Cannabis Ventures, ranks the top revenue and incoming producing cannabis stocks. This data-driven, fact-based tracker will continually update based on new filings. Ranking rules:
- For the senior listing, segmented cannabis-only sales must generate more than US$50 million per quarter (C$69.4 million). Please note that we have raised the minimum quarterly revenue several times as the industry has scaled up, including from US $25 million in May 2024, from US$15 million in September 2021, US$12.5 million in August 2021, US$10.0 million in November 2020, US$7.5 million in June 2020, US$5.0 million in October 2019 and US$2.5 million in May 2019
- For the junior listing, segmented cannabis-only sales must exceed US$25 million per quarter (C$34.7 million).
- Companies must file with the SEC or SEDAR and be current to be considered for inclusion
- Only reported revenue (not pro forma) is measured
- Adjusted operating income is defined as the reported operating income less any accounting adjustments for the change in fair value of biological assets that many companies are required to report under IFRS Accounting
Senior – U.S. Dollar Reporting
Updated for filings through 11/13/24Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Curaleaf | OTC: CURLF | TSX: CURA | 09/30/24 | $330.5 | -3% | -1% | $9.2 | ~03/31/25 |
Green Thumb Industries | OTC: GTBIF | CSE: GTII | 09/30/24 | $286.9 | 2% | 4% | $42.6 | ~03/31/25 |
Trulieve | OTC: TCNNF | CSE: TRUL | 09/30/24 | $284.3 | -6% | 3% | $0.3 | ~03/31/25 |
Jazz Pharma | NASDAQ: JAZZ | 09/30/24 | $256.2 | 1% | 17% | ~03/31/25 | ||
Verano Holdings | OTC: VRNOF | NEO: VRNO | 09/30/24 | $216.7 | -3% | -10% | $16.8 | ~03/31/25 |
Cresco Labs | OTC: CRLBF | CSE: CL | 09/30/24 | $179.8 | -2% | -6% | $26.3 | ~03/31/25 |
Ascend Wellness | OTC: AAWH | CSE: AAWH | 09/30/24 | $141.6 | 0% | 0% | -$2.4 | ~03/31/25 |
Columbia Care | OTC: CBSTF | CSE: CBST | 09/30/24 | $114.8 | -8% | -11% | -$5.6 | ~03/31/25 |
Ayr Wellness | OTC: AYRWF | CSE: AYR.A | 09/30/24 | $114.4 | -3% | 0% | -$17.4 | ~03/31/25 |
Scotts Miracle-Gro | NYSE: SMG | 09/30/24 | $80.5 | 19% | -46% | -$5.0 | ~02/14/25 | |
Innovative Industrial Properties | NYSE: IIPR | 09/30/24 | $79.8 | -4% | -2% | $42.0 | ~03/31/25 | |
TerrAscend | OTC: TSNDF | TSX: TSND | 09/30/24 | $74.2 | -4% | -17% | $2.5 | ~03/31/25 |
Glass House Brands | OTC: GLASF | NEO: GLAS.A.U | 09/30/24 | $63.8 | 18% | 32% | $7.5 | ~03/31/25 |
Jushi Holdings | OTC: JUSHF | CSE: JUSH | 09/30/24 | $61.6 | -5% | -6% | $0.2 | ~03/31/25 |
Tilray | NASDAQ: TLRY | TSX: TLRY | 08/31/24 | $61.2 | -15% | -13% | ~01/14/25 | |
GrowGeneration | NASDAQ: GRWG | 09/30/24 | $50.0 | -7% | -10% | -$12.1 | ~03/31/25 |
Junior – U.S. Dollar Reporting
Updated for filings through 11/14/24Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Turning Point Brands | NYSE: TPB | 09/30/24 | $49.3 | -2% | 5% | $17.4 | ~03/31/25 | |
WM Technology | NASDAQ: MAPS | 09/30/24 | $46.6 | 1% | 0% | $5.2 | ~03/31/25 | |
Hydrofarm | NASDAQ: HYFM | 09/30/24 | $44.0 | -20% | -19% | -9.0 | ~03/31/25 | |
Schwazze | OTC: SHWZ | NEO: SHWZ | 06/30/24 | $43.2 | 4% | 2% | -$2.7 | late |
Marimed | OTC: MRMD | CSE: MRMD | 09/30/24 | $40..6 | 0% | 5% | $1.3 | ~03/31/25 |
Village Farms | NASDAQ: VFF | 09/30/24 | $40.4 | -10% | 20% | $1.4 | ~03/31/25 | |
Ianthus | OTC: ITHUF | CSE: IAN | 09/30/24 | $40.3 | -6% | -6% | -$1.3 | ~03/31/25 |
Acreage Holdings | OTC: ACRHF | CSE: ACRG.A | 09/30/24 | $39.6 | 2% | -30% | -$8.7 | ~03/31/25 |
Cronos Group | NASDAQ: CRON | TSX: CRON | 09/30/24 | $34.3 | 23% | 38% | -$33.7 | ~03/31/25 |
Gold Flora | OTC: GRAM | NEO: GRAM | 09/30/24 | $32.6 | 3% | 2% | -$9.5 | ~03/31/25 |
Planet 13 | OTC: PLNH | CSE: PLTH | 09/30/24 | $32.2 | 3% | 30% | -$3.3 | ~03/31/25 |
StateHouse Holdings | OTC: STHZF | CSE: STHZ | 06/30/24 | $27.8 | 9% | 10% | $2.6 | bankruptcy |
Cansortium | OTC: CNTMF | CSE: TIUM | 06/30/24 | $27.3 | 8% | 12% | $1.2 | ~11/29/24 |
TILT Holdings | OTC: TLLTF | NEO: TILT | 09/30/24 | $27.0 | 1% | -39% | -$7.5 | ~03/31/25 |
Vireo Growth | OTC: VREOF | CSE:VREO | 09/30/24 | $25.2 | 0% | 2% | $3.9 | ~03/31/25 |
Senior – Canadian Dollar Reporting
Updated for filings through 11/04/24Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (CAD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
High Tide | NASDAQ: HITI | TSXV: HITI | 07/31/24 | $131.7 | 6% | 7% | $3.1 | ~01/29/25 |
SNDL Inc. | NASDAQ: SNDL | 09/30/24 | $106.1 | 5% | 10% | $3.7 | ~03/31/25 | |
Aurora Cannabis | NASDAQ: ACB | TSX: ACB | 09/30/24 | $72.7 | 19% | 31% | ~02/14/25 |
Junior – Canadian Dollar Reporting
Updated for filings through 11/08/24Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (CAD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Canopy Growth | NASDAQ: CGC | TSX: WEED | 09/30/24 | $63.0 | -5% | -9% | -$45.9 | ~02/14/25 |
Organigram | NASDAQ: OGI | TSX:OGI | 06/30/24 | $41.1 | 9% | 25% | -$5.0 | ~12/30/24 |
The Public Cannabis Company Revenue Tracker by New Cannabis Ventures is not a recommendation of any company and you should not use it as investment advice. A tilde next to a date means approximate date. All computations are derived from SEC or SEDAR filings. For any questions or licensing inquiries, please contact us.
Missed something? Catch up on all the Cannabis Revenue Tracker updates.
Keep track of the publicly-traded cannabis market by watching the NCV Indices, which includes the Global Cannabis Stock Index since 2013, the American Cannabis Operator Index, the Ancillary Cannabis Index, and the Canadian Cannabis LP Index.