Cannabis Investor Earnings Conference Call Calendar
The Cannabis Investor Earnings Conference Call Calendar, managed by New Cannabis Ventures, tracks upcoming conference calls of cannabis companies within the United States, Canada and other countries. The list-based calendar also provides links to dial-in numbers, web-links and replays. This data-driven, fact-based calendar will continually update with new scheduled calls. Companies must file with the SEC, SEDAR or their regulatory authority to be considered for inclusion.
Upcoming conference calls
Updated on 03/15/22| Date | Company | Symbol | Web Access | Phone Dial-in |
|---|---|---|---|---|
| 03/16/22: 05:00 P.M. ET | TerrAscend | (CSE: TER) (OTC: TRSSF) | Webcast | 1-888-664-6392 passcode 36277662 |
| 03/17/22: 08:00 A.M. ET | MariMed | (OTC: MRMD) | Webcast | |
| 03/17/22: 08:00 A.M. ET | Glass House | (NEO: GLAS.A.U) (NEO: GLAS.WT.U) (OTC: GLASF) (OTC: GHBWF) | Webcast | 1-888-664-6392 passcode 70528596 |
| 03/17/22: 08:30 A.M. ET | NewLake | (OTC: NLCP) | Webcast | 1-877-407-3982 passcode 13727566 |
| 03/17/22: 08:30 A.M. ET | Ayr Wellness | (CSE: AYR.A) (OTC: AYRWF) | Webcast | 1-800-319-4610 passcode 10017929 |
| 03/17/22: 05:30 P.M. ET | High Tide | (NASDAQ: HITI) (TSXV: HITI) | Webcast | 1-844-200-6205 passcode 019155 |
| 03/18/22: 02:00 P.M. ET | Body and Mind | (CSE: BAMM) (OTC: BMMJ) | 1-888-664-6392 passcode 37292270 |
|
| 03/22/22: 08:30 A.M. ET | Akerna | (NASDAQ: KERN) | Webcast | 1-877-407-3982 passcode 13727329 |
| 03/22/22: 10:00 A.M. ET | Chicago Atlantic Real Estate Finance | (NASDAQ: REFI) | Webcast | 1-855-831-3062 passcode 1377436 |
| 03/23/22: 08:30 A.M. ET | Cresco Labs | (CSE:CL) (OTC:CRLBF) | Webcast | 1-844-200-6205 passcode 216557 |
| 03/23/22: 08:30 A.M. ET | Agrify | (NASDAQ:AGFY) | Webcast | 1-844-792-4409 passcode 9979688 |
| 03/24/22: 08:00 A.M. ET | Columbia Care | (NEO: CCHW) (CSE: CCHW) (OTC: CCHWF) | Webcast | 1-877-407-8914 |
| 03/24/22: 08:30 A.M. ET | Charlotte's Web | (TSX: CWEB) (OTC: CWBHF) | Webcast | 1-416-764-8659 passcode 231528 |
| 03/24/22: 09:00 A.M. ET | Jushi Holdings | (CSE: JUSH) (OTC: JUSHF) | Webcast | 1-877-407-0792 passcode 13727396 |
| 03/24/22: 03:30 P.M. ET | Forian | (NASDAQ:FORA) | Webcast | 1-855-940-5323 passcode 1275289 |
| 03/24/22: 05:00 P.M. ET | Clever Leaves | (NASDAQ: CLVR, CLVRW) | Webcast | 1-877-407-9208 passcode 13727298 |
| 03/29/22: 04:30 P.M. ET | urban-gro | (NASDAQ: UGRO) | Webcast | 1-877-407-3982 passcode 13726929 |
| 03/29/22: 05:00 P.M. ET | Leafly Holdings | (NASDAQ: LFLY) | Webcast | 1-844-200-6205 passcode #526079 |
| 03/30/22: 08:30 A.M. ET | Trulieve | (CSE: TRUL) (OTC: TCNNF) | Webcast | 1-844-824-3830 |
| 03/30/22: 10:30 A.M. ET | Sundial | (NASDAQ: SNDL) | Webcast | 1-800-319-6413 passcode 8526# |
| 03/30/22: 04:30 P.M. ET | TILT Holdings | (NEO:TILT) (OTC: TLLTF) | Webcast | 1-877-705-6003 passcode 13727877 |
| 03/30/22: 05:00 P.M. ET | 4Front | (CSE: FFNT) (OTC: FFNTF) | Webcast | 1-888-204-4368 passcode 2312071 |
| 03/31/22: 09:00 A.M. ET | Delta 9 Cannabis | (OTC: DLTNF) (TSX: DN) | 1-888-886-7786 | |
| 04/01/22: 10:00 A.M. ET | Entourage Health | (TSX-V:ENTG) (OTC:ETRGF) | 1-800-319-4610 passcode 8486 |
Recent conference calls
Updated on 03/11/22| Date | Company | Symbol | Replay |
|---|---|---|---|
| 03/11/22: 10:00 A.M. ET | Acreage | (CSE:ACRG.A.U, ACRG.B.U) (OTC: ACRHF, ACRDF) | Webcast |
| 03/10/22: 10:00 A.M. ET | AFC Gamma | (NASDAQ:AFCG) | Webcast |
| 03/08/22: 05:00 P.M. ET | Ascend Wellness | (CSE: AAWH.U) (OTC: AAWH) | Webcast |
| 03/03/22: 05:00 P.M. ET | Curaleaf | (CSE: CURA) (OTC: CURLF) | Webcast |
| 03/02/22: 11:00 A.M. ET | Australis Capital | (CSE: AUSA) (OTC: AUSAF) | Webcast |
| 03/01/22: 05:30 P.M. ET | Lowell Farms | (CSE:LOWL) (OTC:LOWLF) | Webcast |
| 03/01/22: 05:00 P.M. ET | GrowGeneration | (NASDAQ: GRWG) | Webcast |
| 03/01/22: 04:30 P.M. ET | Jazz Pharmaceuticals | (NASDAQ: JAZZ) | Webcast |
| 03/01/22: 04:30 P.M. ET | Hydrofarm | (NASDAQ: HYFM) | Webcast |
| 03/01/22: 11:00 A.M. ET | The Valens Company | (TSX: VLNS) (NASDAQ: VLNS) | Webcast |
| 03/01/22: 10:00 A.M. ET | 22nd Century Group | (NASDAQ: XXII) | Webcast |
| 03/01/22: 08:30 A.M. ET | Village Farms International | (NASDAQ: VFF) | Webcast |
| 03/01/22: 08:30 A.M. ET | Cronos Group | (NASDAQ: CRON) (TSX: CRON) | Webcast |
| 03/01/22: 08:00 A.M. ET | Green Thumb Industries | (CSE: GTII) (OTC: GTBIF) | Webcast |
| 02/25/22: 04:00 P.M. ET | Avant Brands | (TSX: AVNT) (OTC: AVTBF) | Webcast |
| 02/25/22: 10:00 A.M. ET | EnWave | (TSX:ENW) | Webcast |
| 02/24/22: 01:00 P.M. ET | Innovative Industrial Properties | (NYSE: IIPR) | Webcast |
| 02/23/22: 05:00 P.M. ET | WM Technology | (NASDAQ: MAPS) | Webcast |
| 02/22/22 08:30 A.M. ET | Turning Point Brands | (NYSE: TPB) | Webcast |
| 02/18/22 08:30 A.M. ET | Cronos Group | (NASDAQ: CRON) (TSX: CRON) | Webcast |
| 02/15/22 02:00 P.M. ET | Item 9 Labs | (OTC: INLB) | Webcast |
| 02/15/22 09:30 A.M. ET | Aleafia Health | (TSX: AH) (OTC: ALEAF) | Webcast |
| 02/14/22 04:30 P.M. ET | iPower | (NASDAQ: IPW) | Webcast |
| 02/10/22 05:00 P.M. ET | Aurora Cannabis | (NASDAQ: ACB) (TSX: ACB) | Webcast |
| 02/10/22 04:15 P.M. ET | cbdMD, Inc. | (NYSE: YCBD, YCBDpA) | Webcast |
| 02/10/22 10:00 A.M. ET | Neptune Wellness Solutions | (NASDAQ: NEPT) (TSX: NEPT) | Webcast |
| 02/09/22 10:00 A.M. ET | Canopy Growth | (TSX: WEED) (NASDAQ: CGC) | Webcast |
| 02/01/22 08:00 A.M. ET | Scotts Miracle-Gro | (NYSE: SMG) | Webcast |
| 01/27/22: 06:00 P.M. ET | High Tide | (TSX: HITI) (NASDAQ: HITI) | Webcast |
| 01/18/22: 02:00 P.M. ET | Item 9 Labs | (OTC: INLB) | Webcast |
| 01/13/22: 04:30 P.M. ET | Stem Holdings | (OTC: STMH) (CSE: STEM) | Webcast |
| 01/11/22: 08:00 A.M. ET | Organigram | (NASDAQ: OGI) (TSX: OGI) | Webcast |
| 01/10/22: 08:30 A.M. ET | Tilray | (NASDAQ: TLRY) (TSX: TLRY) | Webcast |
| 12/17/21: 04:15 P.M. ET | cbdMD | (NYSE: YCBD, YCBDpA) | Webcast |
| 12/17/21: 10:30 A.M. ET | Body and Mind | (CSE: BAMM) (OTC: BMMJ) | 1-416-764 8677 passcode 424098 # |
| 12/16/21: 10:00 A.M. ET | EnWave Corporation | (TSX: ENW) | Webcast |
| 12/14/21: 08:30 A.M. ET | Fire & Flower Holdings | (TSX: FAF) (OTC: FFLWF) | Webcast |
| 12/14/21: 08:30 A.M. ET | HEXO Corp | (TSX: HEXO) (NASDAQ: HEXO) | Webcast |
| 11/30/21: 05:00 P.M. ET | Cansortium | (CSE: TIUM.U) (OTC: CNTMF) | Webcast |
| 11/30/21: 05:00 P.M. ET | Red White & Bloom | (CSE: RWB) (OTC: RWBYF) | Webcast |
| 11/30/21: 04:30 P.M. ET | POSaBIT Systems Corporation | (CSE: PBIT) (OTC:POSAF) | Webcast |
| 11/30/21: 04:00 P.M. ET | Hollister Biosciences | (CSE: HOLL) (OTC: HSTRF) | Webcast |
| 11/30/21: 10:00 A.M. ET | Harborside | (CSE: HBOR) (OTC: HBORF) | Webcast |
| 11/30/21: 10:00 A.M. ET | Flower One | (CSE: FONE) (OTC: FLOOF) | Webcast |
| 11/29/21: 10:00 A.M. ET | Gage Growth | (CSE: GAGE) (OTC: GAEGF) | Webcast |
| 11/25/21: 10:00 A.M. ET | The Green Organic Dutchman | (CSE: TGOD) (US: TGODF) | Webcast |
| 11/24/21: 10:00 A.M. ET | SLANG Worldwide | (CNSX: SLNG) (OTC: SLGWF) | Webcast |
| 11/23/21: 05:00 P.M. ET | Chalice Brands | (CSE: CHAL) (OTC: CHALF) | Webcast |
| 11/23/21: 05:00 P.M. ET | Planet 13 | (CSE:PLTH) (OTC:PLNHF) | Webcast |
| 11/23/21: 11:00 A.M. ET | Australis Capital | (CSE: AUSA) (OTC: AUSAF) | Webcast |
| 11/23/21: 08:00 A.M. ET | Organigram | (NASDAQ: OGI) (TSX: OGI) | Webcast |
| 11/22/21: 10:00 A.M. ET | Khiron Life Sciences | (TSXV: KHRN) (OTC: KHRNF) | 1-877-344-7529 passcode 10162133 |
| 11/22/21: 08:30 A.M. ET | Ayr Wellness | (CSE: AYR.A) (OTC: AYRWF) | Webcast |
| 11/19/21: 11:00 A.M. ET | Body and Mind | (CSE: BAMM) (OTC: BMMJ) | 1-888-390-0541 passcode 970998 |
| 11/18/21: 09:00 A.M. ET | RIV Capital | (CSE: RIV) (OTC: CNPOF) | Webcast |
| 11/18/21: 08:00 A.M. ET | Vext Science | (CSE: VEXT) (OTC: VEXTF) | Webcast |
| 11/17/21: 05:00 P.M. ET | 4Front Ventures | (CSE: FFNT) (OTC: FFNTF) | Webcast |
| 11/17/21: 04:15 P.M. ET | Halo Collective | (NEO: HALO) (OTC: HCAND) | Webcast |
| 11/17/21: 10:00 A.M. ET | Rubicon Organics | (TSXV: ROMJ) (ORC: ROMJF) | Webcast |
| 11/17/21: 09:00 A.M. ET | Jushi Holdings | (CSE: JUSH) (OTC: JUSHF) | Webcast |
| 11/16/21: 10:00 A.M. ET | Entourage Health | (TSX:ENTG) (OTC:ETRGF) | Webcast |
| 11/16/21: 08:30 A.M. ET | TerrAscend | (CSE: TER) (OTC: TRSSF) | Webcast |
| 11/16/21: 08:30 A.M. ET | Indiva | (TSXV: NDVA) (OTC: NDVAF) | 1-877-674-6060 passcode 162714# |
| 11/16/21: 08:30 A.M. ET | Greenlane Holdings | (NASDAQ:GNLN) | Webcast |
| 11/16/21: 08:30 A.M. ET | InterCure | (NASDAQ: INCR) (TSX: INCR.U) (TASE: INCR) | Webcast |
| 11/16/21: 08:30 A.M. ET | Verano Holdings | (CSE: VRNO) (OTC: VRNOF) | Webcast |
| 11/16/21: 08:00 A.M. ET | MariMed | (OTC: MRMD) | Webcast |
| 11/15/21: 05:30 P.M. ET | Lowell Farms | (CSE:LOWL) (OTC:LOWLF) | Webcast |
| 11/15/21: 05:00 P.M. ET | TILT Holdings | (NEO:TILT) (OTC: TLLTF) | Webcast |
| 11/15/21: 05:00 P.M. ET | The Parent Company | (NEO: GRAM.U) (OTC: GRAMF) | Webcast |
| 11/15/21: 05:00 P.M. ET | Neptune Wellness Solutions | (NASDAQ: NEPT) (TSX: NEPT) | Webcast |
| 11/15/21: 04:30 P.M. ET | Schwazze | (OTC: SHWZ) | Webcast |
| 11/15/21: 04:30 P.M. ET | Unrivaled Brands | (OTC:UNRV) | Webcast |
| 11/15/21: 04:30 P.M. ET | Charlotte's Web | (TSX:CWEB) (OTC:CWBHF) | Webcast |
| 11/15/21: 10:00 A.M. ET | Auxly Cannabis Group | (TSX: XLY) (OTC: CBWTF) | Webcast |
| 11/15/21: 10:00 A.M. ET | CV Sciences | (OTC:CVSI) | Webcast |
| 11/15/21: 09:00 A.M. ET | Delta 9 | (TSX: DN) (OTC: DLTNF) | 1-877-674-6060 passcode 992950 # |
| 11/15/21: 08:30 A.M. ET | Trulieve | (CSE: TRUL) (OTC: TCNNF) | Webcast |
| 11/15/21: 08:30 A.M. ET | HempFusion Wellness | (TSX:CBD.U) (OTC:CBDHF) | Webcast |
| 11/15/21: 08:30 A.M. ET | MediPharm Labs | (TSX: LABS) (OTC: MEDIF) | Webcast |
| 11/12/21: 10:30 A.M. ET | Sundial Growers | (NASDAQ: SNDL) | Webcast |
| 11/12/21: 08:30 A.M. ET | NewLake Capital Partners | (OCT: NLCP) | Webcast |
| 11/12/21: 08:30 A.M. ET | Avicanna | (TSX: AVCN) (OTC: AVCNF) | Webcast |
| 11/12/21: 08:00 A.M. ET | Columbia Care | (NEO: CCHW) (CSE: CCHW) (OTC: CCHWF) | Webcast |
| 11/11/21: 05:00 P.M. ET | WM Technology | (NASDAQ: MAPS) | Webcast |
| 11/11/21: 05:00 P.M. ET | Ascend Wellness | (CSE: AAWH.U) (OTC: AAWH) | Webcast |
| 11/11/21: 05:00 P.M. ET | Glass House | (NEO: GLAS.A.U) (NEO: GLAS.WT.U) (OTC: GLASF) (OTC: GHBWF) | Webcast |
| 11/11/21: 04:30 P.M. ET | Forian Inc. | (NASDAQ:FORA) | Webcast |
| 11/11/21: 04:30 P.M. ET | IntelGenx Technologies | (TSX:IGX) (OTC:IGXT) | Webcast |
| 11/11/21: 03:00 P.M. ET | Nova Cannabis | (TSX: NOVC) | 1-800-408-3053 passcode 8403552# |
| 11/11/21: 10:00 A.M. ET | Acreage Holdings | (CSE:ACRG.A.U, ACRG.B.U) (OTC: ACRHF, ACRDF) | Webcast |
| 11/11/21: 09:30 A.M. ET | Aleafia Health | (TSX: AH) (OTC: ALEAF) | Webcast |
| 11/11/21: 09:00 A.M. ET | GrowGeneration | (NASDAQ: GRWG) | Webcast |
| 11/11/21: 08:30 A.M. ET | Cresco Labs | (CSE:CL) (OTC:CRLBF) | Webcast |
| 11/10/21: 05:00 P.M. ET | Green Thumb Industries | (CSE: GTII) (OTC: GTBIF) | Webcast |
| 11/10/21: 05:00 P.M. ET | Clever Leaves | (NASDAQ: CLVR, CLVRW) | Webcast |
| 11/10/21: 04:15 P.M. ET | Surna | (OTC: SRNA) | Webcast |
| 11/10/21: 08:30 A.M. ET | Goodness Growth | (CSE: GDNS) (OTC: GDNSF) | Webcast |
| 11/10/21: 08:00 A.M. ET | Agrify | (NASDAQ: AGFY) | Webcast |
| 11/09/21: 05:00 P.M. ET | Aurora Cannabis | (NASDAQ: ACB) (TSX: ACB) | Webcast |
| 11/09/21: 05:00 P.M. ET | MedMen | (CSE: MMEN) (OTC: MMNFF) | Webcast |
| 11/09/21: 04:30 P.M. ET | Jazz Pharmaceuticals | (NASDAQ: JAZZ) | +1 855 859 2056 passcode #5888822 |
| 11/09/21: 04:30 P.M. ET | urban-gro | (NASDAQ: UGRO) | Webcast |
| 11/09/21: 08:30 A.M. ET | Village Farms International | (NASDAQ: VFF) (TSX: VFF) | Webcast |
| 11/09/21: 08:00 A.M. ET | Akerna | (NASDAQ: KERN) | Webcast |
| 11/08/21: 05:00 P.M. ET | Curaleaf | (CSE: CURA) (OTC: CURLF) | Webcast |
| 11/05/21: 10:00 A.M. ET | Canopy Growth | (TSX:WEED) (NASDAQ:CGC) | Webcast |
| 11/04/21: 10:00 A.M. ET | 22nd Century Group | (NASDAQ: XXII) | Webcast |
| 11/04/21: 08:30 A.M. ET | AFC Gamma | (NASDAQ:AFCG) | Webcast |
| 11/03/21: 09:00 A.M. ET | Scotts Miracle-Gro | (NYSE SMG) | Webcast |
| 10/29/21: 08:30 A.M. ET | HEXO Corp | (TSX: HEXO) (NASDAQ: HEXO) | Webcast |
| 10/26/21: 10:00 A.M. ET | Turning Point Brands | (NYSE: TPB) | 1-888-660-6731 passcode 6640134 |
| 10/14/21: 05:00 P.M. ET | Avant Brands | (TSX:AVNT) (OTC: AVNTBF) | Webcast |
| 10/14/21: 11:00 A.M. ET | The Valens Company | (TSX: VLNS) (OTC: VLNCF) | Webcast |
| 10/07/21: 08:30 A.M. ET | Tilray | (NASDAQ: TLRY) (TSX: TLRY) | Webcast |
| 10/05/21: 08:30 A.M. ET | Agrify | (NASDAQ: AGFY) | Webcast |
| 09/27/21: 05:00 P.M. ET | Aurora Cannabis | (NASDAQ: ACB) (TSX: ACB) | Webcast |
| 09/27/21: 04:30 P.M. ET | iPower | (NASDAQ:IPW) | Webcast |
| 09/14/21: 06:00 P.M. ET | High Tide | (TSX: HITI) (NASDAQ: HITI) | 1-888-869-1189 passcode 6717339 |
| 09/14/21: 08:30 A.M. ET | Fire & Flower Holdings | (TSX: FAF) (OTC: FFLWF) | Webcast |
| 08/31/21: 01:00 P.M. ET | Harborside | (CSE: HBOR) (OTC: HBORF) | Webcast |
| 08/31/21: 10:30 A.M. ET | Emerald Health Therapeutics | (CSE: EMH) (OTC: EMHTF) | Webcast |
| 08/30/21: 11:00 A.M. ET | Australis Capital | (CSE: AUSA) (OTC: AUSAF) | Webcast |
| 08/27/21: 10:00 A.M. ET | EnWave Corporation | (TSX:ENW) | Webcast |
| 08/26/21: 05:00 P.M. ET | Chalice Brands | (CSE:CHAL) (OTC:CHALF) | Webcast |
| 08/26/21: 05:00 P.M. ET | Planet 13 | (CSE:PLTH) (OTC:PLNHF) | Webcast |
| 08/26/21: 10:00 A.M. ET | SLANG Worldwide | (CNS: SLNG) (OTC: SLGWF) | Webcast |
| 08/25/21: 09:00 A.M. ET | Jushi Holdings | (CSE: JUSH) (OTC: JUSHF) | Webcast |
| 08/25/21: 08:30 A.M. ET | Cansortium | (CSE: TIUM.U) (OTC: CNTMF) | Webcast |
| 08/24/21: 05:00 P.M. ET | Tilt Holdings | (NEO: TILT) (OTC: TLLTF) | Webcast |
| 08/24/21: 08:30 A.M. ET | INDIVA | (TSX: NDVA) (OTC: NDVAF) | 1-877-674-6060 passcode 955484# |
| 08/24/21: 08:30 A.M. ET | Gage Growth | (CSE: GAGE) | Webcast |
| 08/24/21: 08:00 A.M. ET | Vext Science | (CSE: VEXT) (OTC: VEXTF) | Webcast |
| 08/23/21: 10:00 A.M. ET | Khiron Life Sciences | (TSX: KHRN) (OTC: KHRNF) | Webcast |
| 08/20/21: 10:00 A.M. ET | Rubicon Organics | (TSX: ROMJ) (OTC: ROMJF) | Webcast |
| 08/19/21: 04:30 P.M ET | Flora Growth | NASDAQ: FLGC | 1-844-512-2921 passcode 13722364 |
| 08/19/21: 08:30 A.M. ET | TerrAscend | (CSE:TER) (OTC: TRSSF) | Webcast |
| 08/17/21: 04:15 P.M. ET | Halo Collective | (NEO: HALO) (OTC: HCANF) | Webcast |
| 08/17/21: 04:00 P.M. ET | Surna | (OTC: SRNA) | Webcast |
| 08/17/21: 12:00 P.M. ET | Alcanna | (TSX: CLIQ) | Webcast |
| 08/17/21: 08:30 A.M. ET | Greenlane | (NASDAQ: GNLN) | Webcast |
| 08/17/21: 08:30 A.M. ET | Ayr Wellness | (CSE: AYR.A) (OTC: AYRWF) | Webcast |
| 08/17/21: 08:00 A.M. ET | MariMed | (OTC: MRMD) | Webcast |
| 08/17/21: 08:00 A.M. ET | Stem Holding | (OTC: STMH) (CSE: STEM) | Webcast |
| 08/17/21: 08:00 A.M. ET | Glass House Brands | (NEO: GLAS.A.U) (OTC: GLASF) | Webcast |
| 08/16/21: 05:30 P.M. ET | Lowell Farms | (CSE:LOWL) (OTC:LOWLF) | Webcast |
| 08/16/21: 05:00 P.M. ET | 4Front | (CSE: FFNT) (OTC: FFNTF) | Webcast |
| 08/16/21: 05:00 P.M. ET | The Parent Company | (OTC: GRAMF) (NEO: GRAM.U) | Webcast |
| 08/16/21: 04:30 P.M. ET | Unrivaled Brands | (OTC:UNRV) | Webcast |
| 08/16/21: 04:30 P.M. ET | Schwazze | (OTC: SHWZ) | Webcast |
| 08/16/21: 10:00 A.M. ET | Auxly Cannabis | (TSX: XLY) (OTC: CBWTF) | Webcast |
| 08/16/21: 09:00 A.M. ET | RIV Capital | (TSX: RIV) (OTC: CNPOF) | Webcast |
| 08/16/21: 09:00 A.M. ET | Delta 9 Cannabis | (TSX: DN) (OTC: DLTNF) | 1-877-674-6060 passcode 949425# |
| 08/16/21: 08:30 A.M. ET | HempFusion Wellness | (TSX:CBD.U) (OTC:CBDHF) | Webcast |
| 08/16/21: 08:30 A.M. ET | MediPharm Labs | (TSX: LABS) (OTC: MEDIF) | Webcast |
| 08/13/21: 12:00 P.M. ET | Nova Cannabis | (TSX: NOVC) | 1-800-408-3053 passcode 5616005# |
| 08/13/21: 10:30 A.M. ET | Sundial Growers | (NASDAQ: SNDL) | Webcast |
| 08/13/21: 08:30 A.M. ET | Cresco Labs | (CSE:CL) (OTC:CRLBF) | Webcast |
| 08/13/21: 08:00 A.M. ET | Goodness Growth | (CSE: GDNS) (OTC: GDNSF) | Webcast |
| 08/12/21: 05:00 P.M. ET | Clever Leaves | (NASDAQ: CLVR, CLVRW) | Webcast |
| 08/12/21: 05:00 P.M. ET | Agrify | (NASDAQ:AGFY) | Webcast |
| 08/12/21: 05:00 P.M. ET | WM Technology | (NASDAQ: MAPS) | Webcast |
| 08/12/21: 04:30 P.M. ET | CV Sciences | (OTC:CVSI) | Webcast |
| 08/12/21: 04:30 P.M. ET | Hydrofarm | (NASDAQ: HYFM) | Webcast |
| 08/12/21: 04:15 P.M. ET | cbdMD | (NYSE: YCBD, YCBDpA) | Webcast |
| 08/12/21: 10:00 A.M. ET | Neptune Wellness Solutions | (NASDAQ: NEPT) (TSX: NEPT) | Webcast |
| 08/12/21: 10:00 A.M. ET | Flower One | (CSE: FONE) (OTC: FLOOF) | Webcast |
| 08/12/21: 10:00 A.M. ET | The Green Organic Dutchman | (TSX: TGOD) (US: TGODF) | Webcast |
| 08/12/21: 09:30 A.M. ET | Aleafia Health | (TSX: AH) (OTC: ALEAF) | Webcast |
| 08/12/21: 09:00 A.M. ET | GrowGeneration | (NASDAQ: GRWG) | Webcast |
| 08/12/21: 08:30 A.M. ET | Charlotte's Web | (TSX: CWEB) (OTC: CWBHF) | Webcast |
| 08/12/21: 08:30 A.M. ET | Trulieve | (CSE: TRUL) (OTC: TCNNF) | Webcast |
| 08/12/21: 08:00 A.M. ET | Columbia Care | (NEO: CCHW) (CSE: CCHW) (OTC: CCHWF) | Webcast |
| 08/11/21: 05:00 P.M. ET | Green Thumb Industries | (CSE: GTII) (OTC: GTBIF) | Webcast |
| 08/11/21: 04:15 P.M. ET | urban-gro | (NASDAQ: UGRO) | Webcast |
| 08/10/21: 05:00 P.M. ET | Ascend Wellness Holdings | (CSE: AAWH.U) (OTC: AAWH) | Webcast |
| 08/10/21: 05:00 P.M. ET | Harvest Health & Recreation | (CSE: HARV) (OTC: HRVSF) | Webcast |
| 08/10/21: 10:00 A.M. ET | Entourage Health | (TSX:ENTG) (OTC:WDDMF) | Webcast |
| 08/10/21: 09:00 A.M. ET | Acreage Holdings | (CSE: ACRG.A.U, ACRG.B.U) (OTC: ACRHF, ACRDF) | Webcast |
| 08/10/21: 08:30 A.M. ET | Akerna | (NASDAQ: KERN) | Webcast |
| 08/10/21: 08:30 A.M. ET | Verano Holdings | (CSE: VRNO) (OTC: VRNOF) | Webcast |
| 08/09/21: 05:00 P.M. ET | Curaleaf Holdings | (CSE: CURA) (OTC: CURLF) | Webcast |
| 08/09/21: 08:30 A.M. ET | Village Farms | (NASDAQ: VFF) (TSX: VFF) | Webcast |
| 08/06/21: 10:00 A.M. ET | Canopy Growth | (TSX: WEED) (NASDAQ: CGC) | Webcast |
| 08/06/21: 08:30 A.M. ET | Cronos Group | (NASDAQ: CRON) (TSX: CRON) | Webcast |
| 08/05/21: 01:00 P.M. ET | Innovative Industrial Properties | (NYSE: IIPR) | Webcast |
| 08/05/21: 10:00 A.M. ET | 22nd Century Group | (NYSE: XXII) | Webcast |
| 08/05/21: 10:00 A.M. ET | AFC Gamma | (NASDAQ:AFCG) | Webcast |
| 08/04/21: 06:00 P.M. ET | Plus Products | (CSE: PLUS) (OTC: PLPRF) | Webcast |
| 08/04/21: 04:30 P.M. ET | IntelGenx | (TSX:IGX) (OTC:IGXT) | Webcast |
| 08/04/21: 09:00 A.M. ET | The Scotts Miracle-Gro Company | (NYSE SMG) | Webcast |
| 07/28/21: 08:30 A.M. ET | Tilray | (NASDAQ: TLRY) (TSX: TLRY) | Webcast |
| 07/27/21: 04:30 P.M. ET | Red White & Bloom Brands | (CSE: RWB) (OTC: RWBYF) | Webcast |
| 07/22/21: 04:30 P.M. ET | POSaBIT Systems Corporation | (CSE: PBIT) (OTC:POSAF) | Webcast |
| 07/15/21: 05:00 P.M. ET | Neptune Wellness Solutions | (NASDAQ: NEPT) (TSX: NEPT) | Webcast |
| 07/15/21: 11:00 A.M. ET | The Valens Company | (TSX: VLNS) (OTC: VLNCF) | Webcast |
| 07/14/21: 05:00 P.M. ET | GTEC Holdings | (TSX: GTEC) (OTC: GGTTF) | Webcast |
| 07/13/21: 08:00 A.M. ET | Organigram | (NASDAQ: OGI) (TSX: OGI) | Webcast |
| 07/08/21: 04:30 P.M. ET | KushCo Holdings | (OTC:KSHB) | Webcast |
| 06/30/21: 11:00 A.M. ET | WeedMD | (TSX:WMD) (OTC:WDDMF) | Webcast |
| 06/29/21: 08:30 A.M. ET | High Tide | (TSX: HITI) (NASDAQ: HITI) | 1-855-859-2056 passcode 7149144 |
| 06/23/21: 10:30 A.M. ET | Body and Mind | (CSE: BAMM) (OTC: BMMJ) | 1-888-390-0541 passcode 306817# |
| 06/15/21: 08:30 A.M. ET | Fire & Flower | (TSX: FAF) (OTC: FFLWF) | 1-888-390-0541 passcode 122820# |
| 06/14/21: 08:30 A.M. ET | HEXO Corp | (TSX: HEXO) (NYSE: HEXO) | Webcast |
| 06/09/21: 09:00 A.M. ET | Jushi Holdings | (CSE: JUSH) (OTC: JUSHF) | Webcast |
| 06/03/21: 09:00 A.M. ET | RIV Capital | (TSX: RIV) (OTC: CNPOF) | Webcast |
| 06/01/21: 10:00 A.M. ET | Canopy Growth | (TSX: WEED) (NASDAQ: CGC) | Webcast |
| 06/01/21: 08:30 A.M. ET | Indiva Limited | (TSX:NDVA) (OTC:NDVAF) | 1-877-674-6060 passcode 464934# |
