Public Cannabis Company Revenue & Income Tracker
The Public Cannabis Company Revenue Tracker, managed by New Cannabis Ventures, ranks the top revenue and incoming producing cannabis stocks. This data-driven, fact-based tracker will continually update based on new filings. Ranking rules:
- For the senior listing, segmented cannabis-only sales must generate more than US$25 million per quarter (C$31 million). Please note that we have raised the minimum quarterly revenue several times as the industry has scaled up, including from US$15 million in September 2021, US$12.5 million in August 2021, US$10.0 million in November 2020, US$7.5 million in June 2020, US$5.0 million in October 2019 and US$2.5 million in May 2019
- For the junior listing, segmented cannabis-only sales must exceed US$12.5 million per quarter (C$15.5 million).
- Companies must file with the SEC or SEDAR and be current to be considered for inclusion
- Only reported revenue (not pro forma) is measured
- Adjusted operating income is defined as the reported operating income less any accounting adjustments for the change in fair value of biological assets that many companies are required to report under IFRS Accounting
Senior – U.S. Dollar Reporting
Updated for filings through 03/29/23Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Curaleaf | OTC: CURLF | CSE: CURA | 09/30/22 | $339.7 | 1% | 7% | $23.2 | ~05/01/23 |
Trulieve | OTC: TCNNF | CSE: TRUL | 12/31/22 | $302.2 | 0% | -1% | -$6.3 | ~05/15/23 |
Green Thumb Industries | OTC: GTBIF | CSE: GTII | 12/31/22 | $259.3 | -1% | 6% | -$44.5 | 05/03/23 |
Verano Holdings | OTC: VRNOF | CSE: VRNO | 09/30/22 | $227.6 | 2% | 10% | -$37.1 | 03/30/23 |
Jazz Pharma | NASDAQ: JAZZ | 12/31/22 | $207.0 | 4% | 7% | ~05/15/23 | ||
Cresco Labs | OTC: CRLBF | CSE: CL | 12/31/22 | $199.6 | -5% | -8% | -$142.6 | ~05/15/23 |
Scotts Miracle-Gro | NYSE: SMG | 12/31/22 | $131.5 | -22% | -31% | -$16.2 | ~05/03/23 | |
Columbia Care | OTC: CCHWF | CSE: CCHW | 12/31/22 | $126.2 | -5% | -9% | -$360.8 | ~05/15/23 |
Ayr Wellness | OTC: AYRWF | CSE: AYR.A | 12/31/22 | $124.6 | 4% | 12% | -$176.2 | ~05/15/23 |
Ascend Wellness | OTC: AAWH | CSE: AAWH | 09/30/22 | $112.1 | 1% | 27% | $5.4 | ~05/15/23 |
Jushi Holdings | OTC: JUSHF | CSE: JUSH | 09/30/22 | $72.8 | +0% | 35% | -$50.4 | 03/31/23 |
Innovative Industrial Properties | NYSE: IIPR | 12/31/22 | $70.5 | -1% | 20% | $44.2 | ~05/15/23 | |
TerrAscend | OTC: TRSSF | CSE: TER | 12/31/22 | $69.0 | 4% | 50% | -$4.4 | ~05/15/23 |
Hydrofarm | NASDAQ: HYFM | 12/31/22 | $61.5 | -17% | -44% | -$26.7 | ~05/15/23 | |
Acreage Holdings | OTC: ACRHF | CSE: ACRG.A | 09/30/22 | $61.4 | 0% | 28% | -$16.4 | ~03/31/23 |
GrowGeneration | NASDAQ: GRWG | 12/31/22 | $54.5 | -23% | -40% | -$15.8 | ~05/15/23 | |
Tilray | NASDAQ: TLRY | TSX: TLRY | 11/30/22 | $49.9 | -15% | -15% | 04/10/23 | |
WM Technology | NASDAQ: MAPS | 12/31/22 | $49.3 | -2% | -9% | -$22.7 | ~05/15/23 | |
Turning Point Brands | NYSE: TPB | 12/31/22 | $46.4 | -11% | 1% | $17.4 | ~05/15/23 | |
TILT Holdings | OTC: TLLTF | NEO: TILT | 12/31/22 | $44.3 | 9% | -18% | -$3.7 | ~05/15/23 |
Schwazze | OTC: SHWZ | NEO: SHWZ | 12/31/22 | $40.1 | -7% | 51% | -2.5 | ~05/15/23 |
Ianthus | OTC: ITHUF | CSE: IAN | 09/30/22 | $39.4 | -9% | -20% | -$13.7 | ~03/31/23 |
Marimed | OTC: MRMD | CSE: MRMD | 12/31/22 | $35.8 | 6% | 15% | $3.1 | ~05/15/23 |
Village Farms | NASDAQ: VFF | 12/31/22 | $33.3 | -6% | -2% | -$15.5 | ~05/15/23 | |
4Front Ventures | OTC: FFNTF | CSE: FFNT | 09/30/22 | $32.5 | 14% | 25% | $0.5 | 03/30/23 |
Glass House Brands | OTC: GLASF | NEO: GLAS.A.U | 12/31/22 | $32.2 | 14% | 75% | -$9.8 | ~05/15/23 |
StateHouse Holdings | OTC: STHZF | CSE: STHZ | 09/30/22 | $30.8 | -11% | 77% | -$10.0 | ~04/30/23 |
MedMen Enterprises | OTC: MMNFF | CSE: MMEN | 12/24/22 | $29.6 | -1% | -17% | -$6.7 | ~05/15/23 |
Greenlane Holdings | NASDAQ: GNLN | 09/30/22 | $28.7 | -28% | -31% | -$79.5 | 04/03/23 |
Junior – U.S. Dollar Reporting
Updated for filings through 03/23/23Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Planet 13 Holdings | OTC: PLNHF | CSE: PLTH | 12/31/22 | $24.8 | -3% | -17% | -$35.2 | ~05/15/23 |
Cronos Group | NASDAQ: CRON | TSX: CRON | 09/30/22 | $22.9 | 10% | -11% | -$29.7 | ~05/15/23 |
Cansortium | OTC: CNTMF | CSE: TIUM | 09/30/22 | $22.1 | -1% | 42% | $8.2 | ~05/01/23 |
AFC Gamma | NASDAQ: AFCG | 12/31/22 | $19.7 | 9% | 52% | $3.6 | ~05/15/23 | |
The Parent Company | OTC: GRAMF | NEO: GRAM | 09/30/22 | $19.6 | -28% | 4% | -$158.0 | 03/31/23 |
iPower | NASDAQ: IPW | 12/31/22 | $19.3 | -26% | 12% | -$4.1 | ~05/15/23 | |
Goodness Growth Holdings | OTC: GDNSF | CSE: GDNS | 09/30/22 | $19.0 | -10% | 41% | -$189.2 | 03/30/23 |
Charlotte's Web Holdings | OTC: CWBHF | TSX: CWEB | 12/31/22 | $18.9 | 11% | -24% | -$32.0 | ~05/15/23 |
Chicago Atlantic | NASDAQ: REFI | 12/31/22 | $14.8 | 14% | 157% | $7.2 | ~05/15/23 |
Senior – Canadian Dollar Reporting
Updated for filings through 03/29/23Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (CAD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
High Tide | NASDAQ: HITI | TSXV: HITI | 10/31/22 | $118.1 | 9% | 64% | -$3.9 | ~06/14/23 |
Canopy Growth | NASDAQ: CGC | TSX: WEED | 12/31/22 | $84.8 | -4% | -27% | ~06/29/23 | |
SNDL Inc. | NASDAQ: SNDL | 06/30/22 | $78.0 | 4% | 133% | -$93.7 | 04/1423 | |
Aurora Cannabis | NASDAQ: ACB | TSX: ACB | 12/31/22 | $61.7 | 25% | 2% | -$69.5 | ~05/15/23 |
Nova Cannabis | TSX: NOVC | OTC: NVACF | 09/30/22 | $61.4 | 4% | 29% | -$3.6 | ~05/15/23 |
Organigram | NASDAQ: OGI | TSX:OGI | 11/30/22 | $43.3 | -5% | 43% | -$8.1 | ~04/14/23 |
Fire & Flower | OTC: FFLWF | TSX: FAF | 12/31/22 | $30.5 | -30% | -29% | -$30.2 | ~05/15/23 |
Junior – Canadian Dollar Reporting
Updated for filings through 03/16/23Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (CAD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Red White & Bloom | OTC: RWBYF | CSE: RWB | 09/30/22 | $25.5 | -7% | 128% | -$0.3 | ~05/01/23 |
HEXO Corp | NASDAQ: HEXO | TSX: HEXO | 01/31/23 | $24.2 | -32% | -54% | -$26.0 | ~06/14/23 |
Auxly Cannabis | OTC: CBWTF | TSX: XLY | 09/30/22 | $19.8 | -27% | -19% | -$18.2 | 03/31/23 |
Humble & Fume | OTC: HUMBF | CSE: HMBL | 12/31/22 | $19.6 | 7% | 16% | -$5.6 | ~05/30/23 |
The Public Cannabis Company Revenue Tracker by New Cannabis Ventures is not a recommendation of any company and you should not use it as investment advice. A tilde next to a date means approximate date. All computations are derived from SEC or SEDAR filings. For any questions or licensing inquiries, please contact us.
Missed something? Catch up on all the Cannabis Revenue Tracker updates.
Keep track of the publicly-traded cannabis market by watching the NCV Indices, which includes the Global Cannabis Stock Index since 2013, the American Cannabis Operator Index, the Ancillary Cannabis Index, the Canadian Cannabis LP Index, as well as Tier 1, Tier 2 and Tier 3 LP indices.