Public Cannabis Company Revenue & Income Tracker
The Public Cannabis Company Revenue Tracker, managed by New Cannabis Ventures, ranks the top revenue and incoming producing cannabis stocks. This data-driven, fact-based tracker will continually update based on new filings. Ranking rules:
- For the senior listing, segmented cannabis-only sales must generate more than US$50 million per quarter (C$36.7 million). Please note that we have raised the minimum quarterly revenue several times as the industry has scaled up, including from US $25 million in May 2024, from US$15 million in September 2021, US$12.5 million in August 2021, US$10.0 million in November 2020, US$7.5 million in June 2020, US$5.0 million in October 2019 and US$2.5 million in May 2019
- For the junior listing, segmented cannabis-only sales must exceed US$25 million per quarter (C$18.4 million).
- Companies must file with the SEC or SEDAR and be current to be considered for inclusion
- Only reported revenue (not pro forma) is measured
- Adjusted operating income is defined as the reported operating income less any accounting adjustments for the change in fair value of biological assets that many companies are required to report under IFRS Accounting
Senior – U.S. Dollar Reporting
Updated for filings through 08/09/24Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Curaleaf | OTC: CURLF | TSX: CURA | 06/30/24 | $342.3 | 1% | 2% | $7.5 | 11/06/24 |
Trulieve | OTC: TCNNF | CSE: TRUL | 06/30/24 | $303.4 | 2% | 8% | $49.8 | ~11/14/24 |
Green Thumb Industries | OTC: GTBIF | CSE: GTII | 06/30/24 | $280.1 | 2% | 11% | $54.0 | 11/07/24 |
Jazz Pharma | NASDAQ: JAZZ | 06/30/24 | $253.5 | 26% | 24% | ~11/14/24 | ||
Verano Holdings | OTC: VRNOF | NEO: VRNO | 06/30/24 | $222.4 | 0% | -5% | $27.3 | 11/07/24 |
Cresco Labs | OTC: CRLBF | CSE: CL | 06/30/24 | $184.4 | 0% | -7% | $32.4 | ~11/14/24 |
Ascend Wellness | OTC: AAWH | CSE: AAWH | 06/30/24 | $141.5 | -1% | 15% | -$1.5 | ~11/14/24 |
Columbia Care | OTC: CBSTF | CSE: CBST | 06/30/24 | $125.2 | 2% | -3% | $8.0 | ~11/14/24 |
Ayr Wellness | OTC: AYRWF | CSE: AYR.A | 06/30/24 | $116.7 | -1% | 1% | -$4.6 | ~11/14/24 |
Innovative Industrial Properties | NYSE: IIPR | 06/30/24 | $79.8 | 1% | 4% | $42.3 | ~11/14/24 | |
TerrAscend | OTC: TSNDF | TSX: TSND | 06/30/24 | $77.5 | -4% | 7% | $12.6 | ~11/14/24 |
Tilray | NASDAQ: TLRY | TSX: TLRY | 05/31/24 | $71.9 | 13% | 12% | 10/10/24 | |
Scotts Miracle-Gro | NYSE: SMG | 06/30/24 | $67.7 | 2% | -28% | $3.8 | ~11/06/24 | |
Jushi Holdings | OTC: JUSHF | CSE: JUSH | 06/30/24 | $64.6 | -1% | -3% | $8.4 | ~11/14/24 |
Hydrofarm | NASDAQ: HYFM | 06/30/24 | $54.8 | 1% | -13% | -$19.2 | ~11/14/24 | |
GrowGeneration | NASDAQ: GRWG | 06/30/24 | $53.5 | 12% | -16% | -$6.5 | ~11/14/24 | |
Turning Point Brands | NYSE: TPB | 06/30/24 | $50.5 | 8% | 8% | $18.3 | ~11/14/24 |
Junior – U.S. Dollar Reporting
Updated for filings through 08/30/24Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Village Farms | NASDAQ: VFF | 06/30/24 | $45.0 | 7% | 35% | -$10.6 | ~11/14/24 | |
WM Technology | NASDAQ: MAPS | 06/30/24 | $45.9 | 3% | -5% | $1.2 | ~11/14/24 | |
Glass House Brands | OTC: GLASF | NEO: GLAS.A.U | 06/30/24 | $44.7 | 49% | -17% | $3.2 | ~11/14/24 |
Schwazze | OTC: SHWZ | NEO: SHWZ | 06/30/24 | $43.2 | 4% | 2% | -$2.7 | ~11/14/24 |
Ianthus | OTC: ITHUF | CSE: IAN | 06/30/24 | $43.0 | 3% | 11% | -$0.2 | ~11/14/24 |
Marimed | OTC: MRMD | CSE: MRMD | 06/30/24 | $40.4 | 7% | 10% | $1.0 | 11/07/24 |
Acreage Holdings | OTC: ACRHF | CSE: ACRG.A | 06/30/24 | $39.0 | -14% | -33% | -$5.6 | ~11/14/24 |
Gold Flora | OTC: GRAM | NEO: GRAM | 06/30/24 | $31.6 | -2% | -2% | -$13.5 | ~11/14/24 |
Planet 13 | OTC: PLNH | CSE: PLTH | 06/30/24 | $31.1 | 36% | 20% | -$3.5 | ~11/14/24 |
StateHouse Holdings | OTC: STHZF | CSE: STHZ | 06/30/24 | $27.8 | 9% | 10% | $2.6 | ~11/29/24 |
Cronos Group | NASDAQ: CRON | TSX: CRON | 06/30/24 | $27.8 | 5% | 46% | -$15.6 | ~11/14/24 |
Cansortium | OTC: CNTMF | CSE: TIUM | 06/30/24 | $27.3 | 8% | 12% | $1.2 | ~11/14/24 |
TILT Holdings | OTC: TLLTF | NEO: TILT | 06/30/24 | $26.6 | -29% | -36% | -$23.5 | ~11/14/24 |
Vireo Growth | OTC: VREOF | CSE:VREO | 06/30/24 | $25.1 | 4% | 24% | $5.8 | ~11/14/24 |
Senior – Canadian Dollar Reporting
Updated for filings through 09/16/24Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (CAD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
High Tide | NASDAQ: HITI | TSXV: HITI | 07/31/24 | $131.7 | 6% | 7% | $3.1 | ~12/16/24 |
SNDL Inc. | NASDAQ: SNDL | 06/30/24 | $101.0 | 10% | 9% | $2.0 | ~11/14/24 |
Junior – Canadian Dollar Reporting
Updated for filings through 08/13/24Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (CAD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Nova Cannabis | TSX: NOVC | OTC: NVACF | 06/30/24 | $69.2 | 8% | 8% | $2.2 | ~11/14/24 |
Canopy Growth | NASDAQ: CGC | TSX: WEED | 06/30/24 | $66.2 | -9% | -13% | -$29.1 | ~11/14/24 |
Aurora Cannabis | NASDAQ: ACB | TSX: ACB | 06/30/24 | $60.4 | 6% | 10% | ~11/14/24 | |
Organigram | NASDAQ: OGI | TSX:OGI | 06/30/24 | $41.1 | 9% | 25% | -$5.0 | ~12/30/24 |
The Public Cannabis Company Revenue Tracker by New Cannabis Ventures is not a recommendation of any company and you should not use it as investment advice. A tilde next to a date means approximate date. All computations are derived from SEC or SEDAR filings. For any questions or licensing inquiries, please contact us.
Missed something? Catch up on all the Cannabis Revenue Tracker updates.
Keep track of the publicly-traded cannabis market by watching the NCV Indices, which includes the Global Cannabis Stock Index since 2013, the American Cannabis Operator Index, the Ancillary Cannabis Index, and the Canadian Cannabis LP Index.