Public Cannabis Company Revenue Tracker
The Public Cannabis Company Revenue Tracker, managed by New Cannabis Ventures, ranks the top revenue producing cannabis stocks that segment cannabis-only sales and generate more than $2.5m per quarter. This data-driven, fact-based tracker will continually update based on new filings. Companies must file with the SEC or SEDAR to be considered for inclusion.
U.S. Dollar Reporting
Updated on 02/04/19Company Name | U.S. Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Next Financials |
---|---|---|---|---|---|---|---|
Trulieve | OTC: TCNNF | CSE: TRUL | 09/30/18 | $28.3 | 22% | 739% | ~04/30/19 |
KushCo Holdings | OTCQB: KSHB | 11/30/18 | $25.3 | 27% | 186% | ~04/15/19 | |
MedMen Enterprises | OTCQX: MMNFF | CSE: MMEN | 09/30/18 | $21.5 | 4% | 1088% | ~03/01/19 |
Curaleaf | OTCBB: CURLF | CSE: CURA | 09/30/18 | $21.4 | 45% | 289% | ~04/30/19 |
Charlotte's Web Holdings | OTCQX: CWBHF | CSE: CWEB | 09/30/18 | $17.7 | 3% | 57% | ~04/30/19 |
Green Thumb Industries | OTCQX: GTBIF | CSE: GTII | 09/30/18 | $17.2 | 26% | 344% | ~04/30/19 |
CV Sciences | OTCQB: CVSI | 09/30/18 | $13.6 | 10% | 143% | ~04/01/19 | |
Cresco Labs | OTC: CRLBF | CSE: CL | 09/30/18 | $12.7 | 50% | 334% | ~04/30/19 |
Harvest Health & Recreation | OTC: HTHHF | CSE: HARV | 09/30/18 | $11.2 | 6% | 62% | ~04/30/19 |
Tilray | NASDAQ: TLRY | 09/30/18 | $10.0 | 3% | 86% | ~03/18/19 | |
GrowGeneration | OTCQB: GRWG | 09/30/18 | $8.4 | 18% | 109% | ~04/01/19 | |
MJardin Group | OTC: MJARF | CSE: MJAR | 09/30/18 | $7.0 | 57% | 65% | ~04/30/19 |
DionyMed Brands | OTC: HMDEF | CSE: DYME | 11/30/18 | $7.0 | n/a | n/a | ~05/31/19 |
Terra Tech | OTCQX: TRTC | 09/30/18 | $5.8 | -19% | -33% | ~03/18/19 | |
Acreage Holdings | OTC: ACRGF | CSE: ACRG | 09/30/18 | $5.5 | 87% | 160% | ~04/30/19 |
Golden Leaf Holdings | OTC: GLDFF | CSE: GLH | 09/30/18 | $5.1 | 39% | 63% | ~04/30/19 |
Planet 13 Holdings | OTC: PLNHF | CSE: PLTH | 09/30/18 | $4.9 | 11% | 62% | ~04/30/19 |
Medicine Man Technologies | OTCQX: MDCL | 09/30/18 | $4.6 | 228% | 401% | ~04/01/19 | |
Innovative Industrial Properties | NYSE: IIPR | 09/30/18 | $3.9 | 18% | 152% | ~03/18/19 | |
Halo Labs | OTC: AGEEF | NEO: HALO | 09/30/18 | $3.6 | 72% | 10% | ~04/30/19 |
Marimed | OTCQB: MRMD | CSE: MRMD | 09/30/18 | $3.4 | 15% | 98% | ~04/01/19 |
Surna | OTC: SRNA | 09/30/18 | $3.3 | 66% | 112% | ~04/01/19 | |
Helix TCS | OTC: HLIX | 09/30/18 | $3.1 | 41% | 176% | ~04/01/19 | |
Cannex Capital | OTC: CNXXF | CSE: CNNX | 10/31/18 | $3.1 | N/A | -10% | ~04/01/19 |
Plus Products | OTC: PLPRF | CSE: PLUS | 09/30/18 | $2.6 | 62% | 618% | ~04/01/19 |
Canadian Dollar Reporting
Updated on 02/14/19Company Name | U.S. Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (CAD) | Q/Q Growth | Y/Y Growth | Next Financials |
---|---|---|---|---|---|---|---|
Canopy Growth | NYSE: CGC | TSX: WEED | 09/30/18 | $83.0 | 256% | 283% | ~05/15/19 |
Aurora Cannabis | NYSE: ACB | TSX: ACB | 12/31/18 | $47.6 | 93% | 387% | ~05/15/19 |
Aphria | NYSE: APHA | TSX: APHA | 11/30/18 | $21.7 | 63% | 155% | ~04/15/19 |
MPX Bioceutical | OTCQX: MPXEF | CSE: MPX | 09/30/18 | $14.7 | 1% | 233% | ~03/01/19 |
CannTrust | OTC: CNTTF | TSX: TRST | 09/30/18 | $12.6 | 39% | 105% | ~04/01/19 |
Organigram | OTC: OGRMFF | TSXV: OGI | 11/30/18 | $12.4 | 287% | 504% | ~04/29/19 |
Isodiol International | OTC: ISOLF | CSE: ISOL | 09/30/18 | $8.0 | -13% | 59% | ~03/01/19 |
Supreme Cannabis | OTCQX: SPRWF | TSX: FIRE | 12/31/18 | $7.7 | 50% | 359% | ~05/15/19 |
HEXO Corp | OTC: HYYDF | TSX: HEXO | 10/31/18 | $6.7 | 374% | 506% | ~03/19/19 |
Origin House | OTCQX: ORHOF | CSE: OH | 09/30/18 | $6.6 | 89% | 790% | ~04/30/19 |
Nutritional High | OTC: SPLIF | CSE: EAT | 10/31/18 | $5.8 | 82% | 1742% | ~04/01/18 |
1933 Industries | OTCQB: TGIFF | CSE: TGIF | 10/31/18 | $4.6 | 18% | 87% | ~04/01/18 |
Sunniva | OTC: SNNVF | CSE: SNN | 09/30/18 | $3.7 | -16% | -18% | ~04/30/19 |
Namaste Technologies | OTC: NXTTF | TSXV: N | 08/31/18 | $3.9 | -3% | 1% | ~03/31/18 |
Cronos Group | NASDAQ: CRON | TSX: CRON | 09/30/18 | $3.8 | 11% | 186% | ~04/01/19 |
National Access Cannabis | OTC: NACNF | TSXV: META | 11/30/18 | $3.8 | 636% | 766% | ~04/29/19 |
Newstrike Brands | OTC: NWKRF | TSXV: HIP | 09/30/18 | $3.4 | n/a | n/a | ~04/30/19 |
Note: Sales are cannabis-only if the company breaks out revenue by segment. For more information or questions, please email us. The Public Cannabis Company Revenue Tracker by New Cannabis Ventures is not a recommendation of any company and you should not use it as investment advice. A tilde next to a date means approximate date. All computations are derived from SEC or SEDAR filings.
Track the publicly-traded cannabis market by watching the NCV Indices, which includes the Global Cannabis Stock Index since 2013, the American Cannabis Operator Index, the Canadian Cannabis LP Index, as well as Tier 1, Tier 2 and Tier 3 LP indices.