Public Cannabis Company Revenue & Income Tracker
The Public Cannabis Company Revenue Tracker, managed by New Cannabis Ventures, ranks the top revenue and incoming producing cannabis stocks. This data-driven, fact-based tracker will continually update based on new filings. Ranking rules:
- For the senior listing, segmented cannabis-only sales must generate more than US$25 million per quarter (C$31 million). Please note that we have raised the minimum quarterly revenue several times as the industry has scaled up, including from US$15 million in September 2021, US$12.5 million in August 2021, US$10.0 million in November 2020, US$7.5 million in June 2020, US$5.0 million in October 2019 and US$2.5 million in May 2019
- For the junior listing, segmented cannabis-only sales must exceed US$12.5 million per quarter (C$15.5 million).
- Companies must file with the SEC or SEDAR and be current to be considered for inclusion
- Only reported revenue (not pro forma) is measured
- Adjusted operating income is defined as the reported operating income less any accounting adjustments for the change in fair value of biological assets that many companies are required to report under IFRS Accounting
Senior – U.S. Dollar Reporting
Updated for filings through 05/30/23Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Curaleaf | OTC: CURLF | CSE: CURA | 03/31/23 | $336.5 | -2% | 14% | $16.4 | ~08/14/23 |
Trulieve | OTC: TCNNF | CSE: TRUL | 03/31/23 | $289.1 | -4% | -9% | -$13.1 | ~08/14/23 |
Green Thumb Industries | OTC: GTBIF | CSE: GTII | 03/31/23 | $248.5 | -4% | 2% | $44.2 | ~08/14/23 |
Verano Holdings | OTC: VRNOF | CSE: VRNO | 03/31/23 | $227.1 | 1% | 12% | $33.8 | ~08/14/23 |
Jazz Pharma | NASDAQ: JAZZ | 03/31/23 | $196.0 | -5% | 19% | ~08/14/23 | ||
Cresco Labs | OTC: CRLBF | CSE: CL | 03/31/23 | $194.2 | -3% | -9% | $3.6 | ~08/14/23 |
Columbia Care | OTC: CCHWF | CSE: CCHW | 03/31/23 | $124.5 | -1% | 1% | -$8.3 | ~08/14/23 |
Ayr Wellness | OTC: AYRWF | CSE: AYR.A | 03/31/23 | $117.7 | 3% | 18% | -$21.7 | ~08/14/23 |
Ascend Wellness | OTC: AAWH | CSE: AAWH | 03/31/23 | $114.2 | 2% | 34% | $0.3 | ~08/14/23 |
Scotts Miracle-Gro | NYSE: SMG | 03/31/23 | $92.7 | -30% | -54% | -$16.8 | ~08/02/23 | |
Innovative Industrial Properties | NYSE: IIPR | 03/31/23 | $76.1 | 8% | 18% | $43.4 | ~08/14/23 | |
Jushi Holdings | OTC: JUSHF | CSE: JUSH | 03/31/23 | $69.9 | -9% | 12% | -$2.5 | ~08/02/23 |
TerrAscend | OTC: TRSSF | CSE: TER | 03/31/23 | $69.4 | 1% | 43% | $3.8 | ~08/14/23 |
Hydrofarm | NASDAQ: HYFM | 03/31/23 | $62.2 | 1% | -44% | -$13.1 | ~08/14/23 | |
Acreage Holdings | OTC: ACRHF | CSE: ACRG.A | 03/31/23 | $56.0 | -3% | -2% | $1.1 | ~08/14/23 |
GrowGeneration | NASDAQ: GRWG | 03/31/23 | $56.8 | 4% | -31% | -$7.8 | ~08/14/23 | |
WM Technology | NASDAQ: MAPS | 03/31/23 | $48.0 | -3% | -16% | -$4.1 | ~08/14/23 | |
Tilray | NASDAQ: TLRY | TSX: TLRY | 02/28/23 | $47.5 | -5% | -14% | ~08/31/23 | |
TILT Holdings | OTC: TLLTF | NEO: TILT | 03/31/23 | $42.3 | -5% | 0% | -$7.6 | ~08/31/23 |
Turning Point Brands | NYSE: TPB | 03/31/23 | $41.9 | -10% | -8% | $13.6 | ~08/14/23 | |
Schwazze | OTC: SHWZ | NEO: SHWZ | 03/31/23 | $40.0 | -7% | 26% | $5.6 | ~08/14/23 |
Ianthus | OTC: ITHUF | CSE: IAN | 03/31/23 | $36.8 | -2% | -14% | -$9.3 | ~08/14/23 |
Marimed | OTC: MRMD | CSE: MRMD | 03/31/23 | $34.4 | -4% | 10% | $5.1 | ~08/14/23 |
4Front Ventures | OTC: FFNTF | CSE: FFNT | 03/31/23 | $30.4 | -4% | 17% | -$5.8 | ~08/14/23 |
Village Farms | NASDAQ: VFF | 03/31/23 | $30.1 | -10% | 4% | $0.3 | ~08/14/23 | |
Glass House Brands | OTC: GLASF | NEO: GLAS.A.U | 03/31/23 | $29.9 | -10% | 108% | -$13.1 | ~08/14/23 |
MedMen Enterprises | OTC: MMNFF | CSE: MMEN | 03/25/23 | $27.2 | -8% | -23% | -$23.9 | ~08/14/23 |
Junior – U.S. Dollar Reporting
Updated for filings through 05/31/23Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Planet 13 Holdings | OTC: PLNHF | CSE: PLTH | 03/31/23 | $24.9 | 0% | -3% | -$4.4 | ~08/14/23 |
StateHouse Holdings | OTC: STHZF | CSE: STHZ | 03/31/23 | $24.7 | -3% | 43% | -$5.8 | ~08/29/23 |
Greenlane Holdings | NASDAQ: GNLN | 03/31/23 | $24.0 | 9% | -49% | -$9.5 | ~08/14/23 | |
Cansortium | OTC: CNTMF | CSE: TIUM | 03/31/23 | $22.1 | -66% | 12% | $5.7 | ~08/29/23 |
iPower | NASDAQ: IPW | 03/31/23 | $20.2 | 5% | -11% | -$1.8 | ~08/14/23 | |
Cronos Group | NASDAQ: CRON | TSX: CRON | 03/31/23 | $20.1 | -12% | -20% | -$22.0 | ~08/14/23 |
Flora Growth | NASDAQ: FLGC | 03/31/23 | $20.1 | 75% | 307% | -$3.1 | ~08/14/23 | |
Goodness Growth Holdings | OTC: GDNSF | CSE: GDNS | 03/31/23 | $19.1 | 1% | 22% | $0.4 | ~08/14/23 |
The Parent Company | OTC: GRAMF | NEO: GRAM | 03/31/23 | $18.1 | -10% | -20% | -$14.3 | ~08/14/23 |
Charlotte's Web Holdings | OTC: CWBHF | TSX: CWEB | 03/31/23 | $17.0 | -10% | -12% | -$7.6 | ~08/14/23 |
AFC Gamma | NASDAQ: AFCG | 03/31/23 | $16.8 | -15% | -1% | $10.2 | ~08/14/23 | |
Chicago Atlantic | NASDAQ: REFI | 03/31/23 | $14.9 | 1% | 53% | $10.7 | ~08/14/23 | |
22nd Century Group | NASDAQ: XXII | 03/31/23 | $13.0 | -$6.2 | ~08/14/23 |
Senior – Canadian Dollar Reporting
Updated for filings through 05/15/23Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (CAD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
High Tide | NASDAQ: HITI | TSXV: HITI | 01/31/23 | $118.1 | 9% | 64% | -$3.9 | 06/14/23 |
SNDL Inc. | NASDAQ: SNDL | 03/31/23 | $86.5 | 7% | 430% | -$17.0 | ~08/14/23 | |
Canopy Growth | NASDAQ: CGC | TSX: WEED | 12/31/22 | $84.8 | -4% | -27% | ~06/29/23 | |
Aurora Cannabis | NASDAQ: ACB | TSX: ACB | 12/31/22 | $61.7 | 25% | 2% | -$69.5 | ~05/15/23 |
Nova Cannabis | TSX: NOVC | OTC: NVACF | 03/31/23 | $60.2 | -2% | 21% | $0.3 | ~08/14/23 |
Fire & Flower | OTC: FFLWF | TSX: FAF | 03/31/23 | $43.1 | 41% | 5% | -$9.4 | ~08/14/23 |
Organigram | NASDAQ: OGI | TSX:OGI | 02/28/23 | $39.5 | -9% | 24% | -$10.8 | ~07/17/23 |
Junior – Canadian Dollar Reporting
Updated for filings through 05/31/23Company Name | U.S. Stock Symbol | Non-U.S. Symbol | Qtr Ended | Qtrly Sales (CAD) | Q/Q Growth | Y/Y Growth | Adj. Op. Income | Next Financials |
---|---|---|---|---|---|---|---|---|
Decibel Cannabis Company | OTC: DBCCF | TSXV: DB | 03/31/23 | $27.1 | 5% | 63% | $4.1 | ~08/29/23 |
Red White & Bloom | OTC: RWBYF | CSE: RWB | 03/31/23 | $27.0 | 64% | -4% | -$1.5 | ~08/29/23 |
HEXO Corp | NASDAQ: HEXO | TSX: HEXO | 01/31/23 | $24.2 | -32% | -54% | -$26.0 | ~06/14/23 |
BZAM | OTC: BZAMF | CSE: BZAM | 03/31/23 | $24.1 | 40% | 128% | -$11.5 | ~08/29/23 |
Auxly Cannabis | OTC: CBWTF | TSX: XLY | 03/31/23 | $24.0 | -3% | 6% | -$3.0 | ~08/14/23 |
Delta 9 Cannabis | OTC: DLTNF | TSX: DN | 03/31/23 | $16.9 | -4% | 35% | -$3.3 | ~08/14/23 |
The Public Cannabis Company Revenue Tracker by New Cannabis Ventures is not a recommendation of any company and you should not use it as investment advice. A tilde next to a date means approximate date. All computations are derived from SEC or SEDAR filings. For any questions or licensing inquiries, please contact us.
Missed something? Catch up on all the Cannabis Revenue Tracker updates.
Keep track of the publicly-traded cannabis market by watching the NCV Indices, which includes the Global Cannabis Stock Index since 2013, the American Cannabis Operator Index, the Ancillary Cannabis Index, and the Canadian Cannabis LP Index.