Cannabis Investor Earnings Conference Call Calendar
The Cannabis Investor Earnings Conference Call Calendar, managed by New Cannabis Ventures, tracks upcoming conference calls of cannabis companies within the United States, Canada and other countries. The list-based calendar also provides links to dial-in numbers, web-links and replays. This data-driven, fact-based calendar will continually update with new scheduled calls. Companies must file with the SEC, SEDAR or their regulatory authority to be considered for inclusion.
Upcoming conference calls
Updated on 03/20/26| Date | Company | Symbol | Web Access | Phone Dial-in |
|---|---|---|---|---|
| 03/24/26 10:00 AM ET | Rubicon Organics | OTC: ROMJF TSXV: ROMJ | Webcast | 800-717-1738 |
| 03/24/26 5:00 PM ET | Glass House Brands | OTC: GLASF NEO: GLAS.A.U | Webcast | 800-715-9871 |
| 03/25/26 5:00 PM ET | LEEF Brands | OTC: LEEEF CSE: LEEF | Webcast | |
| 03/25/26 5:00 PM ET | Planet 13 | OTC: PLNH CSE: PLTH | 646-307-1951 | |
| 03/31/26 5:00 PM ET | Grown Rogue | OTC: GRUSF CSE: GRIN | Webcast | 800-836-8184 |
Recent conference calls
Updated on 03/19/26| Date | Company | Symbol | Replay |
|---|---|---|---|
| 03/19/26 4:30 PM ET | GrowGeneration | NASDAQ: GRWG | Webcast |
| 03/19/26 9:00 AM ET | Chicago Atlantic BDC | NASDAQ: LIEN | Webcast |
| 03/18/26 11:30 AM ET | High Tide | NASDAQ: HITI TSXV: HITI | Webcast |
| 03/17/26 8:00 AM ET | Vireo Growth | OTC: VREOF CSE: VREO | Webcast |
| 03/12/26 5:00 PM ET | Ascend Wellness | OTC: AAWH CSE: AAWH.U | Webcast |
| 03/12/26 5:00 PM ET | WM Technology | NASDAQ: MAPS | Webcast |
| 03/12/26 5:00 PM ET | TerrAscend | OTC: TSNDF TSX: TSND | Webcast |
| 03/12/26 10:00 AM ET | SNDL | NASDAQ: SNDL CSE: SNDL | Webcast |
| 03/12/26 9:00 AM ET | Chicago Atlantic | NASDAQ: REFI | Webcast |
| 03/12/26 8:30 AM ET | Village Farms | NASDAQ: VFF | Webcast |
| 03/12/26 8:30 AM ET | Verano Holdings | OTC: VRNO NEO: VRNO | Webcast |
| 03/12/26 8:00 AM ET | MariMed | CSE: MRMD OTC: MRMD | Webcast |
| 03/05/26 8:30 AM ET | Cresco Labs | OTC: CRLBF CSE: CL | Webcast |
| 03/02/26 9:00 AM ET | Turning Point Brands | NYSE: TPB | Webcast |
| 02/26/26 5:00 PM ET | Curaleaf | OTC: CURLF TSX: CURA | Webcast |
| 02/26/26 8:30 AM ET | Cronos Group | NASDAQ: CRON TSX: CRON | Webcast |
| 02/26/26 8:30 AM ET | Trulieve | OTC: TCNNF CSE: TRUL | Webcast |
| 02/24/26 4:30 PM ET | Jazz Pharmaceuticals | NASDAQ: JAZZ | Webcast |
| 02/24/26 12:00 PM ET | Innovative Industrial Properties | NYSE: IIPR | Webcast |
| 02/17/26 4:20 PM ET | cbdMD | NYSE American: YCBD | Webcast |
| 02/10/26 8:00 AM ET | Organigram Global | NASDAQ: OGI TSX: OGI | Webcast |
| 02/06/26 10:00 AM ET | Canopy Growth | NASDAQ: CGC TSX: WEED | Webcast |
| 02/04/26 8:00 AM ET | Aurora Cannabis | NASDAQ: ACB TSX: ACB | Webcast |
| 01/08/26 4:30 PM ET | Tilray | NASDAQ: TLRY TSX: TLRY | Webcast |
| 11/24/25 11:00 AM ET | Cannara Biotech | OTC: LOVFF TSXV: LOVE | Webcast |
| 11/20/20 8:00 AM ET | Vext Science | OTC: VEXTF CSE: VEXT | Webcast |
| 11/17/25 8:30 AM ET | Jones Soda | OTC: JSDA CSE: JSDA | Webcast |
| 11/13/25 10:00 AM ET | Rubicon Organics | OTC: ROMJF TSXV: ROMJ | Webcast |
| 11/12/25 5:00 PM ET | Glass House Brands | OTC: GLASF NEO: GLAS.A.U | Webcast |
| 11/12/25 4:30 PM ET | POSaBit | OTC: POSAF CSE: PBIT | Webcast |
| 11/11/25 5:00 PM ET | Grown Rogue | OTC: GRUSF CSE: GRIN | Webcast |
| 11/06/25 11:00 AM ET | NewLake Capital | OTC: NLCP | Webcast |
| 11/05/25 9:00 AM ET | Scotts Miracle-Gro | NYSE: SMG | Webcast |
| 11/04/25 4:00 PM ET | Jushi Holdings | OTC: JUSHF CSE: JUSH | Webcast |
| 11/04/25 4:00 PM ET | LEEF Brands | OTC: LEEEF CSE: LEEF | Webcast |
